| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katica KEDVES / Ákos BÚCSÚ | SOI | 32.55 | 12.37 | 20.68 | 3.92 | 3.92 | 4.25 | 4.42 | 4.17 | 0.50 | #3 | |
| 2 | Petra CSIKÓS / Patrik CSIKÓS | SOI | 18.01 | 7.67 | 10.34 | 2.08 | 1.92 | 2.17 | 2.17 | 2.00 | 0.00 | #2 | |
| 3 | Karina CSÉPÁN / Bence LENDVAI | SOI | 12.30 | 5.47 | 6.83 | 1.33 | 1.25 | 1.25 | 1.58 | 1.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music / Timing |
Last Update: 2017.05.29. 22:13