| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofiya LYZOGUB / Danylo IEFREMENKO | UKR | 44.70 | 24.20 | 21.50 | 4.33 | 4.42 | 4.25 | 4.25 | 4.25 | 1.00 | #4 | |
| 2 | Zlata IEFYMENKO / Nikita POGORELOV | UKR | 42.10 | 22.43 | 19.67 | 4.00 | 3.67 | 3.92 | 4.08 | 4.00 | 0.00 | #3 | |
| 3 | Loréna BUBCSÓ / Alfréd SŐREGI-NIKSZ | HUN | 32.03 | 15.53 | 16.50 | 3.42 | 3.25 | 3.08 | 3.50 | 3.25 | 0.00 | #2 | |
| 4 | Villo CSALA / Ádám SZARKA | HUN | 18.90 | 8.23 | 10.67 | 2.25 | 2.00 | 2.00 | 2.25 | 2.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music / Timing |
Last Update: 2/5/2017 11:28