| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofiya LYZOGUB / Danylo IEFREMENKO | UKR | 9.50 | 7.20 | 11.79 | 4.33 | 4.17 | 4.25 | 4.08 | 0.00 | #3 | |
| 2 | Zlata IEFYMENKO / Nikita POGORELOV | UKR | 8.83 | 6.40 | 11.26 | 4.08 | 4.00 | 4.08 | 3.92 | 0.00 | #2 | |
| 3 | Loréna BUBCSÓ / Alfréd SŐREGI-NIKSZ | HUN | 8.23 | 6.00 | 10.45 | 3.83 | 3.67 | 3.67 | 3.75 | 0.00 | #1 | |
| 4 | Villo CSALA / Ádám SZARKA | HUN | 5.13 | 3.60 | 6.65 | 2.50 | 2.17 | 2.50 | 2.33 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 2/5/2017 11:28