| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofiya LYZOGUB / Danylo IEFREMENKO | UKR | 25.04 | 13.66 | 11.38 | 4.08 | 3.92 | 4.17 | 4.08 | 0.00 | #5 | |
| 2 | Zlata IEFYMENKO / Nikita POGORELOV | UKR | 23.27 | 11.53 | 11.74 | 4.25 | 4.08 | 4.25 | 4.17 | 0.00 | #4 | |
| 3 | Loréna BUBCSÓ / Alfréd SŐREGI-NIKSZ | HUN | 18.31 | 7.80 | 10.51 | 3.92 | 3.75 | 3.75 | 3.58 | 0.00 | #3 | |
| 4 | Villo CSALA / Ádám SZARKA | HUN | 11.74 | 4.80 | 6.94 | 2.83 | 2.08 | 2.58 | 2.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 2/5/2017 11:28