| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katica KEDVES / Ákos BÚCSÚ | HUN | 32.69 | 12.10 | 20.59 | 4.17 | 4.00 | 3.92 | 4.42 | 4.08 | 0.00 | #3 | |
| 2 | Anastasia BOLARSKA / Yemor BARSAK | UKR | 30.96 | 12.80 | 18.16 | 3.75 | 3.75 | 3.58 | 3.50 | 3.58 | 0.00 | #2 | |
| 3 | Mariia PINCHUK / Oleksii SHCHUROV | UKR | 26.17 | 10.83 | 15.84 | 3.17 | 3.25 | 3.17 | 3.17 | 3.08 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music / Timing |
Last Update: 2/5/2017 11:28