| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasia BOLARSKA / Yemor BARSAK | UKR | 13.34 | 15.60 | 11.08 | 3.92 | 3.92 | 4.00 | 4.00 | 0.00 | #1 | |
| 2 | Katica KEDVES / Ákos BÚCSÚ | HUN | 12.36 | 13.40 | 11.32 | 4.17 | 3.83 | 4.08 | 4.08 | 0.00 | #3 | |
| 3 | Mariia PINCHUK / Oleksii SHCHUROV | UKR | 11.87 | 14.40 | 9.33 | 3.58 | 3.08 | 3.33 | 3.33 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 2/5/2017 11:28