| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katica KEDVES / Ákos BÚCSÚ | HUN | 29.32 | 17.94 | 11.38 | 4.08 | 3.92 | 4.17 | 4.08 | 0.00 | #6 | |
| 2 | Anastasia BOLARSKA / Yemor BARSAK | UKR | 26.86 | 16.07 | 10.79 | 4.00 | 3.67 | 3.92 | 3.83 | 0.00 | #4 | |
| 3 | Mariia PINCHUK / Oleksii SHCHUROV | UKR | 24.17 | 14.54 | 9.63 | 3.75 | 3.25 | 3.42 | 3.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 2/5/2017 11:28