| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Csenge RABB | HUN | 60.01 | 30.00 | 30.01 | 4.67 | 4.42 | 4.75 | 4.92 | 0.00 | #5 | |
| 2 | Emese CSISZÉR | HUN | 56.23 | 23.40 | 33.33 | 5.25 | 5.08 | 5.17 | 5.33 | 0.50 | #8 | |
| 3 | Karas CEREN | TUR | 52.33 | 23.80 | 28.53 | 4.42 | 4.25 | 4.58 | 4.58 | 0.00 | #6 | |
| 4 | Zoé GÁL | HUN | 51.30 | 20.60 | 31.20 | 4.83 | 4.75 | 5.00 | 4.92 | 0.50 | #7 | |
| 5 | Anita BRIGNACCA | ITA | 47.90 | 23.37 | 24.53 | 4.08 | 3.83 | 3.67 | 3.75 | 0.00 | #4 | |
| 6 | Ivett SZARKA | HUN | 42.94 | 19.00 | 24.94 | 4.25 | 3.67 | 3.75 | 3.92 | 1.00 | #3 | |
| 7 | Greta BALDAN | ITA | 42.21 | 18.77 | 24.94 | 4.00 | 3.67 | 3.92 | 4.00 | 1.50 | #2 | |
| 8 | Henriett BALOGH | HUN | 39.29 | 18.63 | 20.66 | 3.50 | 3.08 | 3.08 | 3.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 2/5/2017 11:28