| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emese CSISZÉR | HUN | 34.08 | 18.40 | 15.68 | 4.92 | 4.67 | 5.00 | 5.00 | 0.00 | #6 | |
| 2 | Zoé GÁL | HUN | 32.48 | 17.00 | 15.48 | 4.92 | 4.67 | 4.92 | 4.83 | 0.00 | #7 | |
| 3 | Karas CEREN | TUR | 27.30 | 15.10 | 12.20 | 3.75 | 3.58 | 3.92 | 4.00 | 0.00 | #11 | |
| 4 | Csenge RABB | HUN | 27.13 | 13.37 | 14.26 | 4.33 | 4.42 | 4.50 | 4.58 | 0.50 | #8 | |
| 5 | Anita BRIGNACCA | ITA | 26.82 | 14.40 | 12.92 | 4.25 | 4.00 | 3.83 | 4.08 | 0.50 | #9 | |
| 6 | Ivett SZARKA | HUN | 25.42 | 14.04 | 12.38 | 4.25 | 3.58 | 3.83 | 3.83 | 1.00 | #3 | |
| 7 | Greta BALDAN | ITA | 23.82 | 11.46 | 12.86 | 4.00 | 3.83 | 4.25 | 4.00 | 0.50 | #5 | |
| 8 | Henriett BALOGH | HUN | 23.76 | 12.10 | 11.66 | 3.75 | 3.25 | 3.75 | 3.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 2/5/2017 11:28