| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boglárka BALATONI | SOI | 23.87 | 11.60 | 12.27 | 2.42 | 2.50 | 2.75 | 0.00 | #4 | |
| 2 | Vera KOCH | JKAR | 22.40 | 10.80 | 11.60 | 2.25 | 2.50 | 2.50 | 0.00 | #3 | |
| 3 | Panna Laura CSERHALMI | SPO | 17.64 | 7.61 | 10.53 | 2.25 | 2.08 | 2.25 | 0.50 | #2 | |
| 4 | Alexandra VEZENDI | JKAR | 17.50 | 8.83 | 8.67 | 1.67 | 1.92 | 1.83 | 0.00 | #5 | |
| 5 | Fanni FARKAS | ETO | 16.39 | 7.79 | 9.60 | 1.83 | 2.00 | 2.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 4/2/2017 17:01