| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boglárka KUTASI | JKOR | 17.63 | 8.57 | 9.06 | 1.83 | 1.83 | 2.00 | 0.00 | #9 | |
| 2 | Eszter FENYVESI | JKAR | 16.63 | 8.23 | 8.40 | 1.67 | 1.83 | 1.75 | 0.00 | #1 | |
| 3 | Adél VARGA | BDC | 12.84 | 5.64 | 7.20 | 1.42 | 1.50 | 1.58 | 0.00 | #7 | |
| 4 | Emma VARRÓ | KET | 12.80 | 5.60 | 7.20 | 1.42 | 1.50 | 1.58 | 0.00 | #6 | |
| 5 | Zsófia HIEZL | SPO | 12.26 | 4.40 | 7.86 | 1.50 | 1.58 | 1.83 | 0.00 | #4 | |
| 6 | Fanni SZIGETI | ICT | 11.93 | 4.73 | 7.20 | 1.42 | 1.58 | 1.50 | 0.00 | #8 | |
| 7 | Dorottya Boglárka TÁLOS | JGD | 10.92 | 5.03 | 6.39 | 1.33 | 1.33 | 1.33 | 0.50 | #11 | |
| 8 | Boglárka KOVÁCS | JGD | 10.50 | 3.70 | 6.80 | 1.33 | 1.42 | 1.50 | 0.00 | #2 | |
| 9 | Boglárka SZARVAS | COR | 8.27 | 2.87 | 6.40 | 1.25 | 1.33 | 1.42 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 4/2/2017 17:01