| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominik HORTOBÁGYI | UTE | 32.72 | 14.96 | 18.76 | 3.67 | 3.83 | 1.00 | #1 | |
| 2 | Gergely NAGY | JKAR | 23.55 | 9.37 | 14.18 | 2.75 | 2.92 | 0.00 | #2 | |
| 3 | Máté CSABA | MAC | 18.81 | 5.90 | 12.91 | 2.33 | 2.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 4/2/2017 17:01