| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Júlia LÁNG | MTK | 68.77 | 34.07 | 35.20 | 5.67 | 5.25 | 5.50 | 5.58 | 0.50 | #7 | |
| 2 | Csenge RABB | JCSI | 58.03 | 25.74 | 32.79 | 5.08 | 4.83 | 5.25 | 5.33 | 0.50 | #5 | |
| 3 | Bernadett SZIGETI | MTK | 57.72 | 24.92 | 32.80 | 5.17 | 4.92 | 5.08 | 5.33 | 0.00 | #6 | |
| 4 | Regina SCHERMANN | UTE | 55.21 | 25.31 | 30.40 | 4.75 | 4.50 | 4.75 | 5.00 | 0.50 | #4 | |
| 5 | Ivett SZARKA | HAV | 54.84 | 25.90 | 28.94 | 4.42 | 4.17 | 4.83 | 4.67 | 0.00 | #1 | |
| 6 | Katinka GYÖRFI | JKAR | 50.95 | 22.48 | 29.47 | 4.50 | 4.42 | 4.75 | 4.75 | 1.00 | #3 | |
| 7 | Lucija SIMON | CRO | 45.24 | 18.25 | 27.99 | 4.25 | 4.33 | 4.33 | 4.58 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 4/2/2017 17:01