Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Júlia LÁNG | MTK | 40.68 | 23.84 | 16.84 | 5.33 | 5.08 | 5.33 | 5.33 | 0.00 | #4 | |
2 | Bernadett SZIGETI | MTK | 36.66 | 20.82 | 15.84 | 4.83 | 4.83 | 5.08 | 5.08 | 0.00 | #5 | |
3 | Csenge RABB | JCSI | 34.45 | 19.27 | 15.68 | 4.75 | 4.67 | 5.00 | 5.17 | 0.50 | #2 | |
4 | Regina SCHERMANN | UTE | 31.74 | 16.84 | 15.40 | 4.67 | 4.67 | 4.83 | 5.08 | 0.50 | #7 | |
5 | Katinka GYÖRFI | JKAR | 31.00 | 16.90 | 14.60 | 4.58 | 4.42 | 4.58 | 4.67 | 0.50 | #3 | |
6 | Lucija SIMON | CRO | 24.64 | 11.60 | 13.54 | 4.17 | 4.17 | 4.25 | 4.33 | 0.50 | #6 | |
7 | Ivett SZARKA | HAV | 22.64 | 9.76 | 12.88 | 4.00 | 3.92 | 4.17 | 4.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 4/2/2017 17:01