| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olívia BIKKI | JKAR | 36.37 | 19.10 | 17.27 | 3.50 | 3.33 | 3.33 | 0.00 | #3 | |
| 2 | Amanda ELEK | JKOR | 33.81 | 16.60 | 17.71 | 3.42 | 3.50 | 3.50 | 0.50 | #1 | |
| 3 | Jázmin GEDE | ETO | 27.48 | 11.33 | 16.15 | 2.92 | 3.25 | 3.33 | 0.00 | #2 | |
| 4 | Kata MARTON | JGD | 25.28 | 9.99 | 16.29 | 3.00 | 3.25 | 3.33 | 1.00 | #5 | |
| 5 | Virág VARGA | ETO | 22.61 | 9.60 | 15.01 | 2.83 | 3.00 | 3.00 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 4/2/2017 17:01