Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Petra JUHÁSZ | JKAR | 27.13 | 12.20 | 15.43 | 2.92 | 3.25 | 0.50 | #6 | |
2 | Lola DÚRÓ | JKAR | 26.77 | 12.47 | 14.80 | 2.92 | 3.00 | 0.50 | #7 | |
3 | Sára FEDORA | JKAR | 22.77 | 10.14 | 13.13 | 2.42 | 2.83 | 0.50 | #2 | |
4 | Luca TÓTH | JKOR | 22.26 | 10.53 | 12.73 | 2.42 | 2.67 | 1.00 | #3 | |
5 | Karla REDOVNIKOVIC | CRO | 20.80 | 8.50 | 12.30 | 2.42 | 2.50 | 0.00 | #8 | |
6 | Zsófia BORBÉLY | JKAR | 18.75 | 7.87 | 11.88 | 2.33 | 2.42 | 1.00 | #4 | |
7 | Réka MARTON | JGD | 16.03 | 5.20 | 10.83 | 2.08 | 2.25 | 0.00 | #5 | |
8 | Katarina FISCHER | MAC | 15.71 | 4.45 | 11.26 | 2.17 | 2.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 4/2/2017 17:01