| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flávia BŐDI | MTK | 19.68 | 8.50 | 11.68 | 2.25 | 2.42 | 0.50 | #2 | |
| 2 | Zsófia SZÉPLAKI | HUN | 13.93 | 5.60 | 8.33 | 1.58 | 1.75 | 0.00 | #1 | |
| 3 | Emma BAJSZ | JGD | 8.95 | 2.07 | 6.88 | 1.33 | 1.42 | 0.00 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 4/2/2017 17:01