| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katica KEDVES / Ákos BÚCSÚ | SOI | 24.58 | 9.50 | 15.58 | 3.08 | 3.00 | 3.08 | 3.25 | 3.17 | 0.50 | #4 | |
| 2 | Réka LEVELES / Balázs LEVELES | SIL | 18.16 | 6.00 | 12.66 | 2.42 | 2.33 | 2.58 | 2.75 | 2.58 | 0.50 | #3 | |
| 3 | Emma GYULAI / Balázs MEGYIK | SIL | 9.66 | 0.00 | 9.66 | 1.83 | 1.67 | 2.00 | 2.08 | 2.08 | 0.00 | #2 | |
| 4 | Emma VARRÓ / Máté VARGA | ICT | 3.50 | 0.00 | 3.50 | 0.58 | 0.58 | 0.67 | 0.92 | 0.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 2/20/2016 18:58