Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivett TÓTH | SKSE | 98.01 | 48.00 | 50.01 | 6.17 | 6.00 | 6.17 | 6.42 | 6.50 | 0.00 | #5 | |
2 | Fruzsina MEDGYESI | JCSI | 78.00 | 39.73 | 42.27 | 5.42 | 5.08 | 5.17 | 5.33 | 5.42 | 4.00 | #4 | |
3 | Júlia BÁTORI | JCSI | 73.06 | 34.26 | 38.80 | 5.00 | 4.75 | 4.83 | 4.75 | 4.92 | 0.00 | #6 | |
4 | Bianka FRIESZ | SKSE | 69.55 | 32.22 | 37.33 | 4.50 | 4.58 | 4.67 | 4.75 | 4.83 | 0.00 | #3 | |
5 | Dária JAKAB | SPO | 60.08 | 27.28 | 34.80 | 4.50 | 4.25 | 4.25 | 4.33 | 4.42 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 1/10/2016 15:58