Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivett TÓTH | SKSE | 48.32 | 25.86 | 23.46 | 6.00 | 5.83 | 5.58 | 5.92 | 6.00 | 1.00 | #3 | |
2 | Fruzsina MEDGYESI | JCSI | 44.73 | 24.53 | 21.20 | 5.33 | 5.17 | 5.25 | 5.33 | 5.42 | 1.00 | #5 | |
3 | Júlia BÁTORI | JCSI | 38.97 | 20.77 | 18.20 | 4.50 | 4.42 | 4.58 | 4.58 | 4.67 | 0.00 | #1 | |
4 | Bianka FRIESZ | SKSE | 34.42 | 17.42 | 17.00 | 4.00 | 4.17 | 4.33 | 4.33 | 4.42 | 0.00 | #4 | |
5 | Dária JAKAB | SPO | 32.45 | 16.19 | 17.26 | 4.25 | 4.08 | 4.33 | 4.50 | 4.42 | 1.00 | #2 | |
6 | Zsuzsanna OSVÁTH | JKK | 32.23 | 15.99 | 16.24 | 4.08 | 4.08 | 4.08 | 4.08 | 4.00 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 1/10/2016 15:58