Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dóra NAGY | SKSE | 58.19 | 26.46 | 31.73 | 5.00 | 4.83 | 5.00 | 5.00 | 0.00 | #7 | |
2 | Léna ÁRVAI-VASS | JCSI | 55.45 | 25.91 | 30.54 | 4.75 | 4.67 | 4.67 | 5.00 | 1.00 | #5 | |
3 | Emese CSISZÉR | SKSE | 53.60 | 23.17 | 30.93 | 4.67 | 4.83 | 4.83 | 5.00 | 0.50 | #6 | |
4 | Emese GLOZIK | SPO | 51.26 | 24.33 | 26.93 | 4.33 | 4.08 | 4.17 | 4.25 | 0.00 | #1 | |
5 | Csenge RABB | JCSI | 47.17 | 17.11 | 31.06 | 4.83 | 4.83 | 4.75 | 5.00 | 1.00 | #4 | |
6 | Mira BARÁTH | SPO | 44.96 | 18.80 | 26.66 | 4.08 | 4.08 | 4.25 | 4.25 | 0.50 | #2 | |
7 | YunSeo HWANG | HUN | 37.39 | 13.90 | 23.99 | 3.75 | 3.58 | 3.83 | 3.83 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 1/10/2016 15:58