Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dóra NAGY | SKSE | 34.27 | 19.47 | 14.80 | 4.58 | 4.50 | 4.67 | 4.75 | 0.00 | #2 | |
2 | Léna ÁRVAI-VASS | JCSI | 33.67 | 18.87 | 14.80 | 4.50 | 4.50 | 4.67 | 4.83 | 0.00 | #6 | |
3 | Csenge RABB | JCSI | 31.48 | 17.20 | 14.78 | 4.50 | 4.58 | 4.58 | 4.83 | 0.50 | #1 | |
4 | Emese CSISZÉR | SKSE | 27.42 | 13.80 | 14.12 | 4.33 | 4.33 | 4.33 | 4.67 | 0.50 | #7 | |
5 | Emese GLOZIK | SPO | 25.91 | 13.07 | 13.34 | 4.17 | 4.00 | 4.25 | 4.25 | 0.50 | #8 | |
6 | Mira BARÁTH | SPO | 24.40 | 11.30 | 13.60 | 4.25 | 4.25 | 4.08 | 4.42 | 0.50 | #3 | |
7 | YunSeo HWANG | HUN | 24.31 | 11.83 | 12.48 | 4.00 | 3.67 | 4.00 | 3.92 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 1/10/2016 15:58