| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panna Laura CSERHALMI | HUN | 26.90 | 10.76 | 16.14 | 3.17 | 3.42 | 3.50 | 0.00 | #2 | |
| 2 | Barbara SAJÓ | HUN | 25.60 | 11.20 | 14.40 | 2.83 | 3.00 | 3.17 | 0.00 | #3 | |
| 3 | Vera KOCH | HUN | 21.63 | 7.90 | 13.73 | 2.58 | 3.08 | 2.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 4/17/2016 17:37