| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eszter BALOGH | HUN | 31.27 | 15.40 | 15.87 | 3.17 | 3.33 | 3.42 | 0.00 | #1 | |
| 2 | Klaudia SZABÓ | HUN | 28.63 | 15.00 | 14.13 | 2.83 | 3.00 | 3.00 | 0.50 | #6 | |
| 3 | Szófia BALOGH | HUN | 27.46 | 12.10 | 15.86 | 3.33 | 3.33 | 3.25 | 0.50 | #2 | |
| 4 | Kata ZÁKÁNY | HUN | 26.63 | 12.73 | 14.40 | 3.08 | 2.92 | 3.00 | 0.50 | #4 | |
| 5 | Ivett SÁGI | HUN | 26.38 | 12.39 | 13.99 | 2.83 | 2.83 | 3.08 | 0.00 | #5 | |
| 6 | Kinga SZÁVAI | HUN | 24.69 | 12.26 | 12.93 | 2.58 | 2.75 | 2.75 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 4/17/2016 17:37