| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louise LUNDEN | SWE | 58.58 | 26.85 | 31.73 | 4.17 | 3.58 | 4.00 | 4.08 | 4.00 | 0.00 | #6 | |
| 2 | Madeleine LUNDEN | SWE | 53.56 | 23.44 | 30.12 | 3.75 | 3.58 | 3.83 | 3.83 | 3.83 | 0.00 | #5 | |
| 3 | Milica JOKIC | SRB | 49.49 | 19.75 | 29.74 | 3.75 | 3.67 | 3.67 | 3.75 | 3.75 | 0.00 | #2 | |
| 4 | Anna CASALE | ITA | 49.34 | 21.74 | 27.60 | 3.50 | 3.25 | 3.33 | 3.50 | 3.67 | 0.00 | #4 | |
| 5 | Johanna GUSTAFSSON | SWE | 46.62 | 20.48 | 26.14 | 3.25 | 3.17 | 3.17 | 3.42 | 3.33 | 0.00 | #1 | |
| 6 | Josefine ANDERSEN | SWE | 37.87 | 17.01 | 21.86 | 3.00 | 2.50 | 2.58 | 3.00 | 2.58 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 4/17/2016 17:37