| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louise LUNDEN | SWE | 36.32 | 19.24 | 17.08 | 4.50 | 4.17 | 4.17 | 4.25 | 4.25 | 0.00 | #6 | |
| 2 | Madeleine LUNDEN | SWE | 36.16 | 18.84 | 17.32 | 4.25 | 4.25 | 4.33 | 4.25 | 4.58 | 0.00 | #8 | |
| 3 | Anna CASALE | ITA | 30.59 | 15.59 | 16.00 | 3.92 | 4.00 | 4.00 | 4.08 | 4.00 | 1.00 | #1 | |
| 4 | Josefine ANDERSEN | SWE | 28.75 | 14.37 | 14.38 | 3.58 | 3.42 | 3.58 | 3.58 | 3.83 | 0.00 | #5 | |
| 5 | Milica JOKIC | SRB | 27.15 | 12.87 | 14.28 | 3.50 | 3.50 | 3.42 | 3.75 | 3.67 | 0.00 | #9 | |
| 6 | Johanna GUSTAFSSON | SWE | 25.44 | 12.10 | 14.34 | 3.50 | 3.50 | 3.50 | 3.75 | 3.67 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 4/17/2016 17:37