Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mira BARÁTH | HUN | 53.53 | 24.47 | 29.06 | 4.58 | 4.42 | 4.58 | 4.58 | 0.00 | #7 | |
2 | Katinka GYÖRFI | HUN | 52.53 | 24.66 | 27.87 | 4.25 | 4.25 | 4.42 | 4.50 | 0.00 | #2 | |
3 | Leiha Bengtsson | SWE | 43.50 | 18.70 | 24.80 | 4.00 | 3.75 | 3.83 | 3.92 | 0.00 | #5 | |
4 | Josefin VENNKLEV | SWE | 43.40 | 19.90 | 24.00 | 3.92 | 3.58 | 3.67 | 3.83 | 0.50 | #6 | |
5 | Johanna EKMAN | SWE | 40.47 | 17.27 | 23.20 | 3.75 | 3.67 | 3.75 | 3.33 | 0.00 | #3 | |
6 | Hilda EVERTSSON | SWE | 37.26 | 14.69 | 23.07 | 3.50 | 3.42 | 3.75 | 3.75 | 0.50 | #4 | |
7 | Filippa EKMAN | SWE | 37.07 | 15.30 | 24.27 | 3.92 | 3.75 | 3.58 | 3.92 | 2.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 4/17/2016 17:37