| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stanislav KOLLÁR | SVK | 11.76 | 3.63 | 8.13 | 0.83 | 1.33 | 2.92 | 0.00 | #1 | |
| 2 | Ernő CSÓKA | HUN | 8.82 | 3.49 | 5.33 | 0.67 | 1.08 | 1.58 | 0.00 | #2 | |
| 3 | Agapios CHOKMETIDIS | GRE | 6.54 | 2.03 | 6.01 | 0.92 | 1.17 | 1.67 | 1.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 4/19/2016 19:25