Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Klaudia SZABÓ | HUN | 26.90 | 15.71 | 11.19 | 2.33 | 2.33 | 2.33 | 0.00 | #7 | |
2 | Eszter BALOGH | MAC | 24.94 | 13.57 | 11.87 | 2.42 | 2.50 | 2.50 | 0.50 | #2 | |
3 | Aikaterini SAPANIDOU | GRE | 24.07 | 13.37 | 11.20 | 2.25 | 2.33 | 2.42 | 0.50 | #9 | |
4 | Kinga SZÁVAI | HUN | 21.36 | 12.53 | 9.33 | 1.83 | 2.00 | 2.00 | 0.50 | #1 | |
5 | Ivett SÁGI | HUN | 18.82 | 11.86 | 7.46 | 1.58 | 1.50 | 1.58 | 0.50 | #6 | |
6 | Kata ZÁKÁNY | HUN | 18.45 | 8.99 | 9.46 | 1.83 | 2.00 | 2.08 | 0.00 | #8 | |
7 | Szófia BALOGH | HUN | 17.59 | 8.73 | 9.86 | 2.08 | 2.08 | 2.00 | 1.00 | #3 | |
8 | Anna BONTOVICS | HUN | 14.75 | 7.75 | 8.00 | 1.50 | 1.58 | 1.92 | 1.00 | #5 | |
9 | Maria-Emanuela DUMITRU-TOADER | ROU | 13.43 | 6.73 | 7.20 | 1.33 | 1.50 | 1.67 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 4/19/2016 19:25