Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Veronika SULÁK | HUN | 24.26 | 12.26 | 12.00 | 2.50 | 2.58 | 2.42 | 0.00 | #7 | |
2 | Emilia KOLLÁROVÁ | SVK | 22.60 | 11.67 | 10.93 | 2.00 | 2.33 | 2.50 | 0.00 | #4 | |
3 | Anna FEDOR | HUN | 21.53 | 10.73 | 10.80 | 2.25 | 2.33 | 2.17 | 0.00 | #3 | |
4 | Hanna FÓRIZS | HUN | 21.46 | 11.03 | 10.93 | 2.25 | 2.25 | 2.33 | 0.50 | #11 | |
5 | Fanni Orsolya FARKAS | HUN | 21.40 | 11.14 | 10.26 | 2.25 | 2.08 | 2.08 | 0.00 | #8 | |
6 | Szonja SKENDEROVIC | HUN | 20.27 | 10.54 | 9.73 | 2.00 | 2.08 | 2.00 | 0.00 | #5 | |
7 | Alexia NEAG | ROU | 19.82 | 11.03 | 8.79 | 1.83 | 1.83 | 1.83 | 0.00 | #10 | |
8 | Ioana Alexa PACURAR | ROU | 18.28 | 10.14 | 8.14 | 1.67 | 1.67 | 1.75 | 0.00 | #2 | |
9 | Jázmin SZABÓ | HUN | 17.67 | 8.60 | 9.07 | 1.75 | 1.92 | 2.00 | 0.00 | #9 | |
10 | Alexandra DZIODZION | GRE | 17.20 | 6.53 | 10.67 | 2.08 | 2.17 | 2.42 | 0.00 | #13 | |
11 | Ana Maria Diana CEAUSESCU | ROU | 14.02 | 6.69 | 7.33 | 1.33 | 1.58 | 1.67 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 4/19/2016 19:25