Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diana-Alexandra JIGANIE | ROU | 21.85 | 11.58 | 10.27 | 2.17 | 0.00 | 2.17 | 0.00 | 2.08 | 0.00 | #12 | |
2 | Maria -Bianca IONESCU | ROU | 21.56 | 10.82 | 11.74 | 2.50 | 0.00 | 2.42 | 0.00 | 2.42 | 1.00 | #10 | |
3 | Júlia KISS | HUN | 20.23 | 9.17 | 11.06 | 2.25 | 0.00 | 2.33 | 0.00 | 2.33 | 0.00 | #7 | |
4 | Maria Alexandra BOITAN | ROU | 19.10 | 9.37 | 9.73 | 1.92 | 0.00 | 2.08 | 0.00 | 2.08 | 0.00 | #1 | |
5 | Lili SIMKÓ | HUN | 16.96 | 8.03 | 8.93 | 1.83 | 0.00 | 1.83 | 0.00 | 1.92 | 0.00 | #11 | |
6 | Laura KÉKESI | HUN | 15.42 | 6.49 | 8.93 | 1.75 | 0.00 | 1.83 | 0.00 | 2.00 | 0.00 | #2 | |
7 | Sára FEDORA | HUN | 14.70 | 6.56 | 8.14 | 1.67 | 0.00 | 1.67 | 0.00 | 1.75 | 0.00 | #8 | |
8 | Lilla FÖLDESI | HUN | 13.93 | 6.67 | 8.26 | 1.58 | 0.00 | 1.75 | 0.00 | 1.83 | 1.00 | #6 | |
9 | Mira PÉTER | HUN | 13.90 | 5.63 | 8.27 | 1.58 | 0.00 | 1.67 | 0.00 | 1.92 | 0.00 | #4 | |
10 | Szofi TAKÁCS-DARVAS | HUN | 12.19 | 5.19 | 8.00 | 1.50 | 0.00 | 1.67 | 0.00 | 1.83 | 1.00 | #5 | |
11 | Dorka Síva NAGY | HUN | 11.63 | 4.57 | 7.06 | 1.33 | 0.00 | 1.50 | 0.00 | 1.58 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 4/19/2016 19:25