Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vivien NOVÉ | HUN | 33.45 | 14.97 | 18.48 | 3.56 | 3.56 | 3.75 | 0.00 | #3 | |
2 | Lili SZILÁGYI | HUN | 32.99 | 17.05 | 15.94 | 3.19 | 3.06 | 3.13 | 0.00 | #5 | |
3 | Nadia CRAGGS | GBR | 31.52 | 14.19 | 17.33 | 3.63 | 3.25 | 3.31 | 0.00 | #8 | |
4 | Paula DAHER | HUN | 29.83 | 13.35 | 16.48 | 3.25 | 3.13 | 3.31 | 0.00 | #1 | |
5 | Agne STEPONAVICIUTE | LTU | 29.41 | 12.69 | 17.22 | 3.56 | 3.13 | 3.44 | 0.50 | #10 | |
6 | Gabriele VALENTINAVICIUTE | LTU | 29.41 | 13.96 | 15.95 | 3.25 | 2.94 | 3.19 | 0.50 | #2 | |
7 | Angelina TUMBAS-DE MUNCK | BEL | 28.54 | 14.35 | 15.19 | 3.31 | 2.81 | 2.81 | 1.00 | #12 | |
8 | Noémi Lili KOVÁCS | HUN | 27.22 | 13.82 | 13.40 | 2.69 | 2.75 | 2.44 | 0.00 | #7 | |
9 | Aikaterini SAPANIDOU | GRE | 19.59 | 8.20 | 11.39 | 2.19 | 2.13 | 2.38 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 4/19/2016 19:25