Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bernadett SZIGETI | HUN | 39.30 | 20.97 | 18.33 | 3.58 | 3.75 | 0.00 | #21 | |
2 | Zoé GÁL | HUN | 35.91 | 16.83 | 19.58 | 3.83 | 4.00 | 0.50 | #29 | |
3 | Amy MORRIS | GBR | 35.86 | 18.36 | 17.50 | 3.50 | 3.50 | 0.00 | #5 | |
4 | Ivett SZARKA | HUN | 33.71 | 17.13 | 17.08 | 3.33 | 3.50 | 0.50 | #32 | |
5 | Linda LENGYELOVÁ | SVK | 33.10 | 17.24 | 15.86 | 3.17 | 3.17 | 0.00 | #25 | |
6 | Miesha COOKE SMITH | GBR | 32.90 | 17.70 | 15.20 | 3.00 | 3.08 | 0.00 | #2 | |
7 | Andreea-Denisa COMANESCU | ROU | 32.47 | 17.07 | 15.40 | 3.08 | 3.08 | 0.00 | #28 | |
8 | Jasmine CRESSEY | GBR | 31.43 | 13.93 | 17.50 | 3.50 | 3.50 | 0.00 | #22 | |
9 | Rebeca KÁVECKÁ | SVK | 31.35 | 16.77 | 14.58 | 2.83 | 3.00 | 0.00 | #18 | |
10 | Janka VARGA | HUN | 29.98 | 16.30 | 14.18 | 2.75 | 2.92 | 0.50 | #23 | |
11 | Marína PASTIERIKOVÁ | SVK | 29.70 | 14.50 | 15.20 | 3.00 | 3.08 | 0.00 | #20 | |
12 | Hertta NIEMELÄINEN | FIN | 28.16 | 13.73 | 15.43 | 3.25 | 2.92 | 1.00 | #16 | |
13 | Bianca SRBECKÁ | SVK | 27.50 | 14.80 | 12.70 | 2.50 | 2.58 | 0.00 | #15 | |
14 | Amy SCHWARTZ | SVK | 27.33 | 14.20 | 13.13 | 2.58 | 2.67 | 0.00 | #12 | |
15 | Cintia SZABÓ | HUN | 27.25 | 11.77 | 16.48 | 3.42 | 3.17 | 1.00 | #11 | |
16 | Lilla BRISTYÁN | HUN | 27.22 | 12.72 | 15.00 | 3.00 | 3.00 | 0.50 | #34 | |
17 | Dinara RUDALEVICIUTE | LTU | 25.95 | 11.79 | 14.16 | 2.83 | 2.83 | 0.00 | #9 | |
18 | Dorina SZIGETI | HUN | 25.36 | 11.70 | 14.16 | 2.83 | 2.83 | 0.50 | #30 | |
19 | Lucia HURÍKOVÁ | SVK | 25.29 | 12.16 | 13.13 | 2.58 | 2.67 | 0.00 | #1 | |
20 | Hanna FLISZÁR | HUN | 24.41 | 10.53 | 14.38 | 2.75 | 3.00 | 0.50 | #4 | |
21 | Martina PETRICOVÁ | SVK | 23.98 | 11.68 | 12.30 | 2.50 | 2.42 | 0.00 | #33 | |
22 | Imola-Mária SZAKÁCS | HUN | 22.26 | 8.18 | 14.58 | 2.75 | 3.08 | 0.50 | #31 | |
23 | Dorotka KRONOVÁ | SVK | 20.99 | 10.56 | 10.43 | 2.17 | 2.00 | 0.00 | #13 | |
24 | Dominika HATADAMOVÁ | SVK | 20.10 | 8.22 | 11.88 | 2.42 | 2.33 | 0.00 | #27 | |
25 | Boglárka BOLOBÁS | HUN | 19.91 | 8.53 | 11.88 | 2.33 | 2.42 | 0.50 | #7 | |
26 | Alexandra PAPAIOANNOU | GRE | 15.78 | 5.65 | 10.63 | 2.08 | 2.17 | 0.50 | #6 | |
27 | Dorota MARKOVÁ | SVK | 15.69 | 6.53 | 9.16 | 1.83 | 1.83 | 0.00 | #14 | |
28 | Alexandra TZIOTZIOU | GRE | 14.75 | 3.99 | 11.26 | 2.17 | 2.33 | 0.50 | #26 | |
29 | Jázmin GEDE | HUN | 13.60 | 4.62 | 8.98 | 1.67 | 1.92 | 0.00 | #10 | |
30 | Eszter HORVÁTH | HUN | 13.23 | 4.13 | 9.60 | 1.92 | 1.92 | 0.50 | #8 | |
31 | Konstantina LAZARIDOU | GRE | 10.19 | 3.26 | 7.93 | 1.42 | 1.75 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 4/19/2016 19:25