| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominik HORTOBÁGYI | HUN | 24.89 | 11.43 | 13.46 | 2.69 | 2.69 | 0.00 | #4 | |
| 2 | Roman VSETICKA | SVK | 16.56 | 6.10 | 10.96 | 2.19 | 2.19 | 0.50 | #1 | |
| 3 | SAMUEL BENKO | SVK | 16.22 | 6.42 | 10.30 | 2.06 | 2.06 | 0.50 | #3 | |
| 4 | Máté CSABA | HUN | 13.84 | 4.64 | 9.70 | 1.88 | 2.00 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 4/19/2016 19:25