| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nela HURICOVÁ | SVK | 11.45 | 4.57 | 6.88 | 1.42 | 1.33 | 0.00 | #3 | |
| 2 | Flávia BŐDI | HUN | 9.59 | 4.53 | 6.06 | 1.25 | 1.17 | 1.00 | #2 | |
| 3 | Sona NEMCOVÁ | SVK | 6.87 | 1.67 | 5.20 | 1.00 | 1.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 4/19/2016 19:25