| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominykas CHRAMCENKO | LTU | 15.35 | 5.55 | 9.80 | 2.00 | 1.92 | 0.00 | #2 | |
| 2 | Stefan Viorel JIGANIE | ROU | 15.23 | 6.67 | 8.56 | 1.67 | 1.75 | 0.00 | #3 | |
| 3 | Jenő LAPIS | HUN | 8.53 | 1.93 | 7.10 | 1.42 | 1.42 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 4/19/2016 19:25