| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ljubov EFIMENKO | FIN | 84.79 | 41.45 | 43.34 | 5.67 | 5.00 | 5.42 | 5.50 | 5.50 | 0.00 | #8 | |
| 2 | Belinda SCHÖNBERGER | AUT | 76.03 | 36.23 | 40.80 | 5.25 | 4.83 | 5.00 | 5.25 | 5.17 | 1.00 | #7 | |
| 3 | Rowena MACKESSACH-LEITCH | GBR | 67.82 | 31.82 | 36.00 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 0.00 | #5 | |
| 4 | Vilma LEHTINEN | FIN | 64.40 | 31.40 | 36.00 | 4.75 | 4.42 | 4.42 | 4.58 | 4.33 | 3.00 | #6 | |
| 5 | Eszter SZOMBATHELYI | HUN | 60.36 | 27.75 | 33.61 | 4.42 | 4.00 | 4.17 | 4.17 | 4.25 | 1.00 | #4 | |
| 6 | Frances HOWELL | GBR | 59.90 | 31.43 | 29.47 | 3.75 | 3.58 | 3.67 | 3.75 | 3.67 | 1.00 | #3 | |
| 7 | Deborah Caroline BELL | BRA | 56.72 | 25.98 | 31.74 | 4.17 | 3.83 | 3.92 | 4.00 | 3.92 | 1.00 | #2 | |
| 8 | Jodie ADDERLEY | GBR | 54.92 | 24.06 | 31.86 | 4.08 | 3.75 | 4.00 | 4.08 | 4.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 4/20/2016 9:43