Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ljubov EFIMENKO | FIN | 44.89 | 23.87 | 21.02 | 5.17 | 4.92 | 5.25 | 5.42 | 5.50 | 0.00 | #3 | |
2 | Belinda SCHÖNBERGER | AUT | 41.89 | 21.47 | 20.42 | 5.17 | 4.67 | 5.17 | 5.33 | 5.17 | 0.00 | #1 | |
3 | Vilma LEHTINEN | FIN | 38.07 | 20.33 | 19.74 | 5.25 | 4.75 | 4.67 | 4.92 | 5.08 | 2.00 | #6 | |
4 | Rowena MACKESSACH-LEITCH | GBR | 33.65 | 15.73 | 17.92 | 4.50 | 4.33 | 4.33 | 4.58 | 4.67 | 0.00 | #4 | |
5 | Eszter SZOMBATHELYI | HUN | 31.02 | 14.70 | 17.32 | 4.33 | 4.08 | 4.00 | 4.58 | 4.67 | 1.00 | #7 | |
6 | Frances HOWELL | GBR | 31.01 | 16.47 | 16.54 | 4.25 | 4.00 | 4.00 | 4.17 | 4.25 | 2.00 | #2 | |
7 | Deborah Caroline BELL | BRA | 26.60 | 11.34 | 16.26 | 3.92 | 3.83 | 4.00 | 4.25 | 4.33 | 1.00 | #8 | |
8 | Jodie ADDERLEY | GBR | 24.43 | 11.03 | 15.40 | 3.92 | 3.67 | 3.83 | 3.83 | 4.00 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 4/20/2016 9:43