Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samuel KOPPEL | EST | 51.28 | 24.53 | 26.75 | 5.50 | 5.00 | 5.17 | 5.50 | 5.58 | 0.00 | #3 | |
2 | Mario Rafael IONIAN | AUT | 45.46 | 23.96 | 21.50 | 4.33 | 4.00 | 4.42 | 4.42 | 4.33 | 0.00 | #2 | |
3 | Meng-Ju LEE | TPE | 40.49 | 18.83 | 22.66 | 4.67 | 4.33 | 4.33 | 4.58 | 4.75 | 1.00 | #4 | |
4 | Thibaut BIANCHI | ITA | 18.08 | 5.50 | 12.58 | 2.58 | 2.33 | 2.42 | 2.67 | 2.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 4/20/2016 9:43