Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anita ÖSTLUND | SWE | 84.99 | 45.92 | 39.07 | 5.25 | 4.58 | 4.92 | 5.00 | 4.67 | 0.00 | #12 | |
2 | Francesca ZAZZA | ITA | 66.46 | 30.99 | 35.47 | 4.50 | 4.33 | 4.42 | 4.50 | 4.42 | 0.00 | #9 | |
3 | Dária JAKAB | HUN | 59.19 | 28.45 | 31.74 | 4.17 | 3.83 | 3.92 | 4.00 | 3.92 | 1.00 | #11 | |
4 | Eva Dogg SAEMUNDSDOTTIR | ISL | 58.10 | 27.97 | 30.13 | 4.08 | 3.50 | 3.75 | 3.75 | 3.75 | 0.00 | #5 | |
5 | Lydia SMART | GBR | 55.65 | 22.58 | 33.07 | 4.33 | 3.92 | 4.17 | 4.17 | 4.08 | 0.00 | #7 | |
6 | Mona LEHTINEN | FIN | 51.61 | 22.75 | 29.86 | 4.08 | 3.67 | 3.50 | 3.83 | 3.58 | 1.00 | #10 | |
7 | Dovile DIDZGALVYTE | LTU | 50.41 | 23.54 | 27.87 | 3.67 | 3.42 | 3.50 | 3.50 | 3.33 | 1.00 | #8 | |
8 | Karen KA | AUS | 46.34 | 21.01 | 27.33 | 3.58 | 3.17 | 3.33 | 3.50 | 3.50 | 2.00 | #4 | |
9 | Ciara HOEY | IRL | 45.64 | 19.11 | 26.53 | 3.50 | 3.08 | 3.42 | 3.33 | 3.25 | 0.00 | #2 | |
10 | Christina FLOKA | NZL | 38.61 | 17.41 | 23.20 | 3.25 | 2.75 | 2.92 | 3.00 | 2.58 | 2.00 | #6 | |
11 | Jia Xin NG | MAS | 32.89 | 13.02 | 19.87 | 2.50 | 2.17 | 2.50 | 2.75 | 2.50 | 0.00 | #1 | |
12 | Veronica IATTONI | ITA | 30.62 | 11.22 | 20.40 | 2.50 | 2.50 | 2.58 | 2.67 | 2.50 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 4/20/2016 9:43