Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anita ÖSTLUND | SWE | 50.27 | 30.67 | 20.60 | 5.33 | 4.83 | 5.17 | 5.17 | 5.25 | 1.00 | #8 | |
2 | Dária JAKAB | HUN | 35.95 | 19.09 | 16.86 | 4.25 | 3.92 | 4.25 | 4.33 | 4.33 | 0.00 | #3 | |
3 | Mona LEHTINEN | FIN | 35.84 | 19.72 | 17.12 | 4.42 | 4.08 | 4.25 | 4.33 | 4.33 | 1.00 | #16 | |
4 | Francesca ZAZZA | ITA | 31.69 | 14.97 | 16.72 | 4.25 | 4.00 | 4.08 | 4.25 | 4.33 | 0.00 | #15 | |
5 | Dovile DIDZGALVYTE | LTU | 30.40 | 16.40 | 14.00 | 3.58 | 3.42 | 3.50 | 3.58 | 3.42 | 0.00 | #4 | |
6 | Lydia SMART | GBR | 27.94 | 12.20 | 16.74 | 4.08 | 4.00 | 4.17 | 4.25 | 4.42 | 1.00 | #9 | |
7 | Christina FLOKA | NZL | 27.81 | 14.15 | 14.66 | 3.83 | 3.58 | 3.67 | 3.75 | 3.50 | 1.00 | #14 | |
8 | Eva Dogg SAEMUNDSDOTTIR | ISL | 27.20 | 14.40 | 14.80 | 3.92 | 3.42 | 3.58 | 3.75 | 3.83 | 2.00 | #11 | |
9 | Karen KA | AUS | 24.92 | 13.06 | 13.86 | 3.50 | 3.33 | 3.42 | 3.58 | 3.50 | 2.00 | #12 | |
10 | Veronica IATTONI | ITA | 21.45 | 9.71 | 11.74 | 3.00 | 2.67 | 2.83 | 3.17 | 3.00 | 0.00 | #5 | |
11 | Ciara HOEY | IRL | 20.48 | 7.30 | 13.18 | 3.58 | 3.08 | 3.08 | 3.42 | 3.33 | 0.00 | #1 | |
12 | Jia Xin NG | MAS | 18.42 | 8.84 | 10.58 | 3.00 | 2.58 | 2.75 | 2.58 | 2.33 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 4/20/2016 9:43