Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave KÖTTING | GER | 86.82 | 44.46 | 42.36 | 4.50 | 3.92 | 4.42 | 4.17 | 4.17 | 0.00 | #3 | |
2 | Daniel SHAPIRO | GER | 86.62 | 42.12 | 44.50 | 4.58 | 4.25 | 4.58 | 4.42 | 4.42 | 0.00 | #4 | |
3 | Lorenzo GIOVANNETTI | ITA | 57.76 | 27.12 | 34.64 | 3.58 | 3.33 | 3.33 | 3.58 | 3.50 | 4.00 | #2 | |
4 | Johannes MAIERHOFER | AUT | 57.60 | 27.44 | 32.16 | 3.50 | 3.25 | 3.00 | 3.25 | 3.08 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 4/20/2016 9:43