Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel SHAPIRO | GER | 46.76 | 23.93 | 22.83 | 4.75 | 4.25 | 4.58 | 4.58 | 4.67 | 0.00 | #3 | |
2 | Dave KÖTTING | GER | 43.85 | 23.36 | 20.49 | 4.33 | 3.83 | 4.33 | 4.00 | 4.00 | 0.00 | #1 | |
3 | Lorenzo GIOVANNETTI | ITA | 38.89 | 20.72 | 18.17 | 3.75 | 3.50 | 3.50 | 3.67 | 3.75 | 0.00 | #2 | |
4 | Johannes MAIERHOFER | AUT | 33.79 | 15.70 | 19.09 | 4.00 | 3.58 | 3.67 | 3.92 | 3.92 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 4/20/2016 9:43