Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilie NORDQVIST | SWE | 52.79 | 25.56 | 27.73 | 4.33 | 4.17 | 4.33 | 4.50 | 0.50 | #13 | |
2 | Olivia HENTUNEN | FIN | 49.20 | 23.40 | 26.80 | 4.33 | 4.00 | 4.17 | 4.25 | 1.00 | #12 | |
3 | Melina BRUSI | FIN | 49.10 | 22.84 | 26.26 | 4.33 | 3.83 | 4.17 | 4.08 | 0.00 | #9 | |
4 | Anni SKOGBERG | FIN | 48.53 | 24.90 | 24.13 | 4.08 | 3.50 | 3.83 | 3.67 | 0.50 | #7 | |
5 | Maeve HASTINGS | GBR | 48.10 | 23.97 | 24.13 | 3.92 | 3.58 | 3.83 | 3.75 | 0.00 | #4 | |
6 | Emese CSISZÉR | HUN | 46.89 | 20.43 | 27.46 | 4.33 | 4.08 | 4.25 | 4.50 | 1.00 | #10 | |
7 | Anastasia BROTSMANN | GER | 45.73 | 21.83 | 24.40 | 3.92 | 3.58 | 3.75 | 4.00 | 0.50 | #6 | |
8 | Katinka GYÖRFI | HUN | 43.23 | 21.86 | 21.87 | 3.50 | 3.17 | 3.50 | 3.50 | 0.50 | #2 | |
9 | Shelby SIMMERS | GBR | 42.36 | 20.10 | 22.26 | 3.50 | 3.33 | 3.50 | 3.58 | 0.00 | #3 | |
10 | Emese GLOZIK | HUN | 40.97 | 18.27 | 23.20 | 3.75 | 3.42 | 3.58 | 3.75 | 0.50 | #8 | |
11 | Alisa HAKOLA | FIN | 40.59 | 17.13 | 23.46 | 3.83 | 3.58 | 3.58 | 3.67 | 0.00 | #5 | |
12 | Mira BARÁTH | HUN | 38.79 | 17.10 | 23.19 | 4.08 | 3.75 | 3.33 | 3.33 | 1.50 | #11 | |
13 | Yasemin Sude ERGUL | TUR | 31.83 | 12.90 | 18.93 | 3.00 | 2.83 | 3.00 | 3.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 4/20/2016 9:43