Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilie NORDQVIST | SWE | 33.43 | 19.63 | 13.80 | 4.33 | 4.17 | 4.50 | 4.25 | 0.00 | #7 | |
2 | Olivia HENTUNEN | FIN | 30.86 | 17.10 | 14.26 | 4.50 | 4.33 | 4.50 | 4.50 | 0.50 | #9 | |
3 | Mira BARÁTH | HUN | 30.84 | 17.30 | 13.54 | 4.25 | 4.00 | 4.17 | 4.50 | 0.00 | #8 | |
4 | Emese CSISZÉR | HUN | 29.70 | 15.90 | 13.80 | 4.33 | 4.25 | 4.25 | 4.42 | 0.00 | #14 | |
5 | Melina BRUSI | FIN | 28.77 | 15.93 | 13.34 | 4.42 | 3.92 | 4.08 | 4.25 | 0.50 | #2 | |
6 | Emese GLOZIK | HUN | 28.76 | 16.10 | 12.66 | 4.08 | 3.75 | 3.92 | 4.08 | 0.00 | #4 | |
7 | Anni SKOGBERG | FIN | 28.54 | 16.60 | 11.94 | 3.92 | 3.67 | 3.75 | 3.58 | 0.00 | #15 | |
8 | Anastasia BROTSMANN | GER | 26.96 | 15.40 | 12.06 | 3.83 | 3.50 | 3.92 | 3.83 | 0.50 | #3 | |
9 | Alisa HAKOLA | FIN | 26.03 | 14.27 | 12.26 | 3.92 | 3.75 | 3.83 | 3.83 | 0.50 | #6 | |
10 | Maeve HASTINGS | GBR | 25.32 | 12.90 | 12.42 | 3.92 | 3.67 | 3.92 | 4.00 | 0.00 | #12 | |
11 | Shelby SIMMERS | GBR | 22.40 | 11.60 | 10.80 | 3.50 | 3.25 | 3.25 | 3.50 | 0.00 | #1 | |
12 | Katinka GYÖRFI | HUN | 19.06 | 7.90 | 11.66 | 3.75 | 3.50 | 3.58 | 3.75 | 0.50 | #10 | |
13 | Yasemin Sude ERGUL | TUR | 18.80 | 9.50 | 9.80 | 3.08 | 2.83 | 3.17 | 3.17 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 4/20/2016 9:43