| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Emilie NORDQVIST | SWE | 86.22 | 1 | 1 |
| 2 | Olivia HENTUNEN | FIN | 80.06 | 2 | 2 |
| 3 | Melina BRUSI | FIN | 77.87 | 5 | 3 |
| 4 | Anni SKOGBERG | FIN | 77.07 | 7 | 4 |
| 5 | Emese CSISZÉR | HUN | 76.59 | 4 | 6 |
| 6 | Maeve HASTINGS | GBR | 73.42 | 10 | 5 |
| 7 | Anastasia BROTSMANN | GER | 72.69 | 8 | 7 |
| 8 | Emese GLOZIK | HUN | 69.73 | 6 | 10 |
| 9 | Mira BARÁTH | HUN | 69.63 | 3 | 12 |
| 10 | Alisa HAKOLA | FIN | 66.62 | 9 | 11 |
| 11 | Shelby SIMMERS | GBR | 64.76 | 11 | 9 |
| 12 | Katinka GYÖRFI | HUN | 62.29 | 12 | 8 |
| 13 | Yasemin Sude ERGUL | TUR | 50.63 | 13 | 13 |
| WD | Kata GYARMATI | HUN | |||
| WD | Léna ÁRVAI-VASS | HUN |
Last Update: 4/20/2016 9:43