| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoé GÁL | HUN | 31.94 | 15.86 | 17.08 | 3.33 | 3.50 | 1.00 | #2 | |
| 2 | Regina SCHERMANN | HUN | 29.56 | 15.40 | 14.16 | 2.83 | 2.83 | 0.00 | #3 | |
| 3 | Cintia SZABÓ | HUN | 25.52 | 12.09 | 15.43 | 2.92 | 3.25 | 2.00 | #1 | |
| 4 | Imola-Mária SZAKÁCS | HUN | 21.58 | 9.62 | 13.96 | 2.75 | 2.83 | 2.00 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
Last Update: 2/7/2015 19:12