| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katinka ZSEMBERY | HUN | 22.45 | 10.17 | 12.28 | 2.33 | 2.58 | 0.00 | #4 | |
| 2 | Diana Laura VÉGI | HUN | 21.74 | 9.66 | 12.08 | 2.33 | 2.50 | 0.00 | #3 | |
| 3 | Luca TÓTH KURUCZ | HUN | 15.60 | 6.80 | 9.80 | 1.92 | 2.00 | 1.00 | #1 | |
| 4 | Lola DÚRÓ | HUN | 15.21 | 7.31 | 7.90 | 1.58 | 1.58 | 0.00 | #5 | |
| 5 | Luca SZŰCS | HUN | 12.93 | 5.20 | 7.73 | 1.42 | 1.67 | 0.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
Last Update: 2/7/2015 19:12