| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham NEWBERRY | GBR | 54.31 | 31.31 | 25.00 | 5.00 | 4.75 | 5.00 | 5.08 | 5.17 | 2.00 | #2 | |
| 2 | Jack NEWBERRY | GBR | 52.10 | 27.93 | 24.17 | 4.75 | 4.42 | 5.00 | 5.00 | 5.00 | 0.00 | #3 | |
| 3 | Justus STRID | DEN | 42.87 | 18.37 | 24.50 | 5.08 | 4.67 | 4.75 | 5.00 | 5.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2/7/2015 15:20