Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diana NIKITINA | LAT | 102.39 | 59.99 | 42.40 | 5.50 | 5.00 | 5.42 | 5.25 | 5.33 | 0.00 | #5 | |
2 | Kriszten SPOURS | GBR | 78.21 | 43.88 | 35.33 | 4.50 | 4.08 | 4.50 | 4.50 | 4.50 | 1.00 | #4 | |
3 | Maeva GALLARDA | ESP | 72.30 | 36.90 | 36.40 | 4.50 | 4.33 | 4.67 | 4.67 | 4.58 | 1.00 | #3 | |
4 | Katie PASFIELD | AUS | 62.71 | 29.25 | 33.46 | 4.08 | 3.83 | 4.42 | 4.33 | 4.25 | 0.00 | #2 | |
5 | Bianka FRIESZ | HUN | 60.92 | 28.99 | 32.93 | 3.92 | 3.83 | 4.17 | 4.33 | 4.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2/7/2015 15:20